Statistics
Aggregate ecosystem data from thousands of the most popular macOS and Windows applications
What is the most popular error monitoring SDK for desktop apps?
Error monitoring SDK adoption across desktop applications that include at least one error tracking dependency.
What analytics SDKs do desktop apps use?
Analytics and product telemetry SDK adoption across desktop applications.
What payment SDKs do desktop apps use?
Payment and billing SDK adoption across desktop applications that include at least one payment dependency.
What real-time SDKs do desktop apps use?
Real-time communication and sync SDK adoption across desktop applications.
What observability SDKs do desktop apps use?
Application performance monitoring and observability SDK adoption across desktop applications.
What are the most popular desktop SDKs?
Top 15 most widely adopted dependencies across all tracked desktop apps, ranked by number of apps using each SDK.
| SDK | Category | Apps | % |
|---|---|---|---|
| zlib | Compression | 7210 | 28% |
| SQLite | Database | 5051 | 19.6% |
| FFmpeg | Media | 4364 | 17% |
| WebView2 | Desktop Framework | 4115 | 16% |
| semver | Utility | 4084 | 15.9% |
| Electron | Desktop Framework | 4038 | 15.7% |
| mime | Encoding | 3712 | 14.4% |
| uuid | Utility | 3406 | 13.2% |
| idna | Encoding | 3287 | 12.8% |
| Brotli | Compression | 3205 | 12.5% |
| glob | File System | 3175 | 12.3% |
| Protocol Buffers | Serialization | 2756 | 10.7% |
| bytes | I/O | 2713 | 10.5% |
| electron-updater | Auto Update | 2684 | 10.4% |
| OpenSSL | Cryptography | 2675 | 10.4% |
How many desktop apps lack key SDKs?
Across 22,359 apps with at least one detected dependency, the vast majority lack SDKs in major categories.
How many Electron apps are there?
Runtime breakdown across 25,694 desktop applications. Electron powers 16.9% of all tracked apps.
macOS
Windows
How up-to-date are Electron apps?
Electron major version distribution across 4324 apps. 59.7% run a version more than 5 releases behind the latest (v42).
Green = v38+ (recent) / Orange = older versions
How complex are desktop apps?
Median and mean dependency count by runtime. The overall median is 11 dependencies per app (mean: 68.2). 13.1% of apps have zero detected dependencies.
| Runtime | Median Deps | Mean Deps | Apps |
|---|---|---|---|
| Flutter | 169 | 258.3 | 560 |
| Wails | 123 | 280.2 | 91 |
| Tauri | 116 | 126.9 | 1549 |
| Go (Native) | 97 | 431.3 | 730 |
| Rust (Native) | 65 | 98.9 | 810 |
| JVM | 60 | 128.6 | 494 |
| Electron | 52 | 135 | 4337 |
| Python | 36 | 74.9 | 575 |
| python+electron | 28 | 114 | 73 |
| GTK | 26 | 34.9 | 10 |
| .NET | 22 | 71.6 | 2064 |
| CEF | 20 | 63.7 | 118 |
| Qt | 18 | 28 | 771 |
| Gecko | 12 | 17 | 50 |
| Unity | 8 | 8.1 | 175 |
| chromium | 7 | 21.6 | 15 |
| Native (Swift/ObjC) | 3 | 12.4 | 6090 |
| Native | 3 | 5.2 | 7198 |
| Delphi | 3 | 3.9 | 17 |
What OS versions do desktop apps require?
Minimum OS version requirements across macOS and Windows apps.
Minimum macOS Version
Minimum Windows Version
How are desktop apps signed and distributed?
Each platform exposes different trust signals, but the same three tiers exist on both: apps from the OS-curated store, apps signed and distributed directly, and everything else. The comparison below uses that shared frame; the platform-specific panels below keep the native detail (entitlements on macOS, installer technologies on Windows).
macOS
10,653 apps- StoreMac App Store32.7%3,486
- Signed directNotarized / Developer ID66.1%7,041
- Unsigned or unknownNo usable signature1.2%126
Windows
15,074 apps- StoreMicrosoft Store / MSIX46.6%7,020
- Signed directAuthenticode-signed installer3.4%519
- Unsigned or unknownNo signature, or signing not detected50%7,535
Authenticode coverage: 15.1% of apps. Most non-store apps land in "Unsigned or unknown" because their installer artifacts were evicted post-extraction, not because they ship unsigned.
macOS · 10,653 apps
Most common entitlements
| Entitlement | Apps | % |
|---|---|---|
| app-sandbox | 4583 | 43% |
| network.client | 3876 | 36.4% |
| com.apple.application-identifier | 3755 | 35.2% |
| com.apple.developer.team-identifier | 3619 | 34% |
| files.user-selected.read-write | 2986 | 28% |
| cs.allow-jit | 2430 | 22.8% |
| cs.allow-unsigned-executable-memory | 2117 | 19.9% |
| cs.disable-library-validation | 1974 | 18.5% |
Windows · 15,039 apps
Installer technologies
How do desktop apps deliver updates?
Detected auto-update mechanisms by platform. Cross-platform updaters (like electron-updater) appear on both sides.
macOS
| Mechanism | Scope | Apps |
|---|---|---|
| electron-updater | Cross-platform | 2,684 |
| Homebrew Auto-Update | macOS | 1,558 |
| Sparkle | macOS | 1,491 |
Windows
| Mechanism | Scope | Apps |
|---|---|---|
| MSIX / Microsoft Store | Windows | 6,999 |
| electron-updater | Cross-platform | 2,684 |
How big are desktop apps by runtime?
Average and median application bundle size grouped by runtime. macOS apps average 216.7 MB; Windows apps average 202.4 MB.
macOS
| Runtime | Avg | Median | Apps |
|---|---|---|---|
| Native (Swift/ObjC) | 105.3 MB | 21.2 MB | 6086 |
| Electron | 473.9 MB | 405.7 MB | 2061 |
| Tauri | 58.9 MB | 26.4 MB | 833 |
| Qt | 340.2 MB | 152 MB | 440 |
| Rust (Native) | 312.7 MB | 101.2 MB | 217 |
| Python | 473.8 MB | 241.1 MB | 216 |
| Flutter | 165 MB | 96.1 MB | 202 |
| Unity | 627.7 MB | 473.4 MB | 175 |
| JVM | 623.9 MB | 225.5 MB | 171 |
| Go (Native) | 175.1 MB | 89.8 MB | 136 |
| Wails | 41.4 MB | 23.5 MB | 59 |
| CEF | 1,054.2 MB | 859.8 MB | 39 |
| GTK | 191.2 MB | 141.8 MB | 10 |
Windows
| Runtime | Avg | Median | Apps |
|---|---|---|---|
| Native | 79.7 MB | 19.9 MB | 6923 |
| Electron | 476.2 MB | 389.3 MB | 2274 |
| .NET | 228.3 MB | 153.4 MB | 2063 |
| Tauri | 60.4 MB | 23 MB | 716 |
| Go (Native) | 104.1 MB | 31.7 MB | 594 |
| Rust (Native) | 185.4 MB | 54.1 MB | 593 |
| Python | 553.6 MB | 222 MB | 359 |
| Flutter | 106.8 MB | 60.9 MB | 358 |
| Qt | 226.8 MB | 120.9 MB | 331 |
| JVM | 632.7 MB | 231.2 MB | 323 |
| CEF | 703.3 MB | 537.4 MB | 78 |
| python+electron | 1,053.7 MB | 789.8 MB | 73 |
| Gecko | 291.4 MB | 326.8 MB | 50 |
| Wails | 60.1 MB | 22.4 MB | 32 |
| Delphi | 105.6 MB | 68.4 MB | 17 |
| chromium | 522.3 MB | 416.5 MB | 15 |
Methodology
Statistics are derived from automated analysis of 10,655 macOS and 15,039 Windows application bundles, with version history going back 13 years. For macOS, we extract framework plists, package.json from Electron asars, SPM bundles, CocoaPods, and binary string analysis. For Windows, we analyze MSI/MSIX/EXE installers, PE binaries, .NET deps.json, and JVM JARs. Runtime classification uses framework detection heuristics. Download counts come from Homebrew Cask analytics and GitHub release data. Cross-platform detection uses both manual mapping and automated name matching across platforms. See our FAQ for more details on our extraction methodology.