Data as of March 2026 · 13,204 apps analyzed
Error monitoring SDK adoption across desktop applications that include at least one error tracking dependency.
Analytics and product telemetry SDK adoption across desktop applications.
Payment and billing SDK adoption across desktop applications that include at least one payment dependency.
Real-time communication and sync SDK adoption across desktop applications.
Application performance monitoring and observability SDK adoption across desktop applications.
Security posture across 4,328 macOS applications.
| Entitlement | Apps | % |
|---|---|---|
| app-sandbox | 1537 | 35.5% |
| network.client | 1381 | 31.9% |
| com.apple.application-identifier | 1334 | 30.8% |
| com.apple.developer.team-identifier | 1286 | 29.7% |
| cs.allow-jit | 1174 | 27.1% |
| files.user-selected.read-write | 1043 | 24.1% |
| cs.disable-library-validation | 983 | 22.7% |
| cs.allow-unsigned-executable-memory | 962 | 22.2% |
Top 15 most widely adopted dependencies across all tracked desktop apps, ranked by number of apps using each SDK.
| SDK | Category | Apps | % |
|---|---|---|---|
| zlib | Utility | 4261 | 32.3% |
| WebView2 | Utility | 2912 | 22.1% |
| Microsoft.VCLibs.140.00 | Utility | 2624 | 19.9% |
| libjpeg-turbo | Utility | 1620 | 12.3% |
| runtime | Utility | 1591 | 12% |
| SQLite | Utility | 1538 | 11.6% |
| OpenSSL | Utility | 1501 | 11.4% |
| corefx | Utility | 1431 | 10.8% |
| FFmpeg | Utility | 1327 | 10% |
| Microsoft.NET.Native.Framework.2.2 | Utility | 1306 | 9.9% |
| Microsoft.NET.Native.Runtime.2.2 | Utility | 1306 | 9.9% |
| Microsoft.VCLibs.140.00.UWPDesktop | Utility | 1295 | 9.8% |
| Newtonsoft.Json | Utility | 1103 | 8.4% |
| libpng | Utility | 1066 | 8.1% |
| Newtonsoft | Utility | 1055 | 8% |
Across 11,438 apps with at least one detected dependency, the vast majority lack SDKs in major categories.
Runtime breakdown across 13,204 desktop applications. Electron powers 10.4% of all tracked apps.
Electron major version distribution across 1285 apps. 60.5% run a version more than 5 releases behind the latest (v41).
Green = v37+ (recent) / Orange = older versions
Architecture support across 4,294 macOS apps with architecture data. 83.8% of apps now run natively on Apple Silicon.
Median and mean dependency count by runtime. The overall median is 8 dependencies per app (mean: 35.4). 13.4% of apps have zero detected dependencies.
| Runtime | Median Deps | Mean Deps | Apps |
|---|---|---|---|
| Flutter | 173 | 178.7 | 351 |
| Rust (Native) | 100 | 125.4 | 550 |
| Go (Native) | 66 | 109.4 | 245 |
| .NET | 46 | 76.4 | 1582 |
| JVM | 40 | 81.3 | 255 |
| Python | 28 | 54.4 | 239 |
| Electron | 25 | 44.3 | 1372 |
| CEF | 24 | 35.8 | 86 |
| GTK | 24 | 25.6 | 7 |
| Gecko | 22 | 23.5 | 20 |
| python+electron | 19 | 19.7 | 7 |
| Qt | 16 | 25.9 | 482 |
| Unity | 8 | 6.8 | 81 |
| Native (Swift/ObjC) | 6 | 17.2 | 2703 |
| Delphi | 4 | 4.4 | 5 |
| Native | 3 | 5.8 | 5219 |
Minimum OS version requirements across macOS and Windows apps.
Installer technology distribution across 8,876 Windows applications.
Detected auto-update mechanisms across macOS and Windows apps.
| Mechanism | Platform | Apps |
|---|---|---|
| MSIX / Microsoft Store | Windows | 6,581 |
| Sparkle | macOS | 1,037 |
| electron-updater | Cross-platform | 498 |
| Homebrew Auto-Update | macOS | 29 |
Average and median application bundle size grouped by runtime. macOS apps average 247 MB; Windows apps average 176.5 MB.
| Runtime | Avg | Median | Apps |
|---|---|---|---|
| Native (Swift/ObjC) | 133.8 MB | 30.9 MB | 2703 |
| Electron | 459.6 MB | 413 MB | 756 |
| Qt | 354.8 MB | 171.5 MB | 242 |
| Rust (Native) | 225 MB | 74 MB | 226 |
| Python | 572.8 MB | 317.7 MB | 93 |
| Unity | 596.3 MB | 510.8 MB | 81 |
| JVM | 872.8 MB | 270.9 MB | 79 |
| Go (Native) | 161.2 MB | 61.1 MB | 63 |
| Flutter | 207.9 MB | 116.8 MB | 46 |
| CEF | 975.8 MB | 868.7 MB | 31 |
| GTK | 231.8 MB | 168.4 MB | 7 |
| Runtime | Avg | Median | Apps |
|---|---|---|---|
| Native | 85.8 MB | 20.1 MB | 5197 |
| .NET | 262.5 MB | 170.2 MB | 1581 |
| Electron | 440.9 MB | 370.4 MB | 616 |
| Rust (Native) | 176.9 MB | 61.4 MB | 324 |
| Flutter | 94.2 MB | 55.9 MB | 305 |
| Qt | 310.5 MB | 141.8 MB | 240 |
| Go (Native) | 120.2 MB | 36.5 MB | 182 |
| JVM | 623 MB | 295.4 MB | 176 |
| Python | 618.3 MB | 185.1 MB | 146 |
| CEF | 677.6 MB | 518.4 MB | 55 |
| Gecko | 265.9 MB | 280.3 MB | 20 |
| python+electron | 623.4 MB | 492.6 MB | 7 |
| Delphi | 193 MB | 122.3 MB | 5 |
72.2% of macOS apps (3,125 of 4,328) include localization bundles.
Top 10 most installed apps per platform by package manager download counts.
Statistics are derived from automated analysis of 4,328 macOS and 8,876 Windows application bundles, with version history going back 13 years. For macOS, we extract framework plists, package.json from Electron asars, SPM bundles, CocoaPods, and binary string analysis. For Windows, we analyze MSI/MSIX/EXE installers, PE binaries, .NET deps.json, and JVM JARs. Runtime classification uses framework detection heuristics. Download counts come from Homebrew Cask analytics and GitHub release data. Cross-platform detection uses both manual mapping and automated name matching across platforms. See our FAQ for more details on our extraction methodology.